


Dostępność: Dostępny
Czas wysyłki: 1 - 3 dni
Koszt wysyłki: od 0,00 zł
Stan magazynowy: 1 szt.
Stan produktu: Nowy
Kupując ten produkt otrzymasz od nas 4100 punktów które będziesz mógł wykorzystać na zakupy w naszym sklepie. Dotyczy to tylko Klientów zarejestrowanych w naszym sklepie.




FC Specifications
FC Firmware
Physical
Including



ArduPilot Mapping
| PWM PWM1~PWM13 are Dshot and PWM capable. However, mixing Dshot and normal PWM operation for outputs is restricted into groups, ie. enabling Dshot for an output in a group requires that ALL outputs in that group be configured and used as Dshot, rather than PWM outputs. If servo and motor are mixed in same group, make sure this group run lowest PWM frequency according to the servo specification. ie. Servo supports Max. 50Hz, ESC must run at 50Hz in this group. |
S1 | PB0 | 5 V tolerant I/O | PWM1 GPIO50 | TIM8_CH2N | Group1 |
| S2 | PB1 | 3.3 V tolerant I/O | PWM2 GPIO51 | TIM8_CH3N | ||
| S3 | PA0 | 5 V tolerant I/O | PWM3 GPIO52 | TIM5_CH1 | Group2 | |
| S4 | PA1 | 5 V tolerant I/O | PWM4 GPIO53 | TIM5_CH2 | ||
| S5 | PA2 | 5 V tolerant I/O | PWM5 GPIO54 | TIM5_CH3 | ||
| S6 | PA3 | 5 V tolerant I/O | PWM6 GPIO55 | TIM5_CH4 | ||
| S7 | PD12 | 5 V tolerant I/O | PWM7 GPIO56 | TIM4_CH1 | Gourp3 | |
| S8 | PD13 | 5 V tolerant I/O | PWM8 GPIO57 | TIM4_CH2 | ||
| S9 | PD14 | 5 V tolerant I/O | PWM9 GPIO58 | TIM4_CH3 | ||
| S10 | PD15 | 5 V tolerant I/O | PWM10 GPIO59 | TIM4_CH4 | ||
| S11 | PE5 | 5 V tolerant I/O | PWM11 GPIO60 | TIM15_CH1 | Group4 | |
| S12 | PE6 | 5 V tolerant I/O | PWM12 GPIO61 | TIM15_CH2 | ||
| LED | PA8 | 5 V tolerant I/O | PWM13 GPIO62 | TIM1_CH1 | Group5 | |
| SERVO13_FUNCTION 120, NTF_LED_TYPES neopixel | ||||||
| ADC | No pad 1K:10K divider builtin |
PC0 | 0~36V | on board battery voltage | BATT_VOLT_PIN BATT_VOLT_MULT |
10 11.0 |
| No pad | PC1 | 0~3.3V | on board current sensor | BATT_CURR_PIN BATT_AMP_PERVLT |
11 40 |
|
| Vbat2 Pad 1K:20K divider builtin |
PA4 | 0~69V | Vbat2 ADC | BATT2_VOLT_PIN BATT2_VOLT_MULT |
18 21.0 |
|
| Cur2 Pad | PA7 | 0~3.3V | Cur2 ADC | BATT2_CURR_PIN BATT2_AMP_PERVLT |
7 / |
|
| RSSI Pad | PC5 | 0~3.3V | RSSI ADC Analog RSSI |
RSSI_ANA_PIN RSSI_TYPE |
8 1 |
|
| AirS Pad 10K:10K divider builtin |
PC4 | 0~6.6V | AirS ADC Analog Airspeed |
ARSPD_PIN ARSPD_TYPE |
4 2 |
|
| I2C | I2C1
CL1/DA1 |
PB6/PB7 | 5 V tolerant I/O | Digital Airspeed I2C | ARSPD_BUS | 1 |
| MS4525 MS5525 DLVR-L10D |
ARSPD_TYPE | 1 3 9 |
||||
| Compass | COMPASS_AUTODEC | 1 | ||||
| I2C2
CL2/DA2 |
PB10/PB11 | 5 V tolerant I/O | on board Baro DPS368 | |||
| CAN | CAN1 | PD0/PD1 | 5 V tolerant I/O | F103/F303 CAN Node | CAN_D1_PROTOCOL CAN_P1_DRIVER |
1 1 |
| CAN GPS | GPS_TYPE | 9 | ||||
| CAN Compass | COMPASS_TYPEMASK | 0 | ||||
| CAN Airspeed sensor | ARSPD_TYPE | 8 | ||||
| UART | USB | PA11/PA12 | 5 V tolerant I/O | USB | console | SERIAL0 |
| RX7 TX7 RTS7 CTS7 | PE7/8/9/10 | 3.3 V tolerant I/O | UART7 | telem1 | SERIAL1 | |
| TX1 RX1 | PA9/PA10 | 5 V tolerant I/O | USART1 | telem2 | SERIAL2 | |
| TX2 RX2 | PD5/PD6 | 5 V tolerant I/O | USART2 | GPS1 | SERIAL3 | |
| TX3 RX3 | PD8/PD9 | 5 V tolerant I/O | USART3 | GPS2 | SERIAL4 | |
| TX8 RX8 | PE1/PE0 | 5 V tolerant I/O | UART8 | USER | SERIAL5 | |
| TX4 RX4 | PB9/PB8 | 5 V tolerant I/O | UART4 | USER | SERIAL6 | |
| TX6 RX6 | PC6/PC7 | 5 V tolerant I/O | USART6 | RC input/Receiver | SERIAL7 | |
| RX6 | SBUS/IBUS/DSM | |||||
| RX6 | PPM | |||||
The Rx6 pin, which by default is mapped to a timer input, can be used for all ArduPilot supported receiver protocols, except CRSF which requires a true UART connection. However, bi-directional protocols which include telemetry, such as SRXL2 and FPort, when connected in this manner, will only provide RC without telemetry.
To allow CRSF and embedded telemetry available in Fport, CRSF, and SRXL2 receivers, the Rx6 pin can also be configured to be used as true UART RX pin for use with bi-directional systems by setting the BRD_ALT_CONFIG to “1” so it becomes the SERIAL7 port’s RX input pin.
With this option, SERIAL7_PROTOCOL must be set to “23”, and:
Any UART can be used for RC system connections in ArduPilot also, and is compatible with all protocols except PPM. See Radio Control Systems for details.
# GPIOs
# RCx_OPTION: RC input option
e.g.
The configured feature will be triggered when the auxiliary switch’s pwm value becomes higher than 1800. It will be deactivated when the value falls below 1200.
Check the pwm value sent from the transmitter when the switch is high and low using the Mission Planner’s Initial Setup >> Mandatory Hardware >> Radio Calibration screen. If it does not climb higher than 1800 or lower than 1200, it is best to adjust the servo end points in the transmitter.
Betafligh / INAV Mapping
| BetaFlight | |||||
| PWM | S1 | PB0 | 5 V tolerant I/O | TIM3_CH3 | Motor |
| S2 | PB1 | 3.3 V tolerant I/O | TIM3_CH4 | ||
| S3 | PA0 | 5 V tolerant I/O | TIM5_CH1 | ||
| S4 | PA1 | 5 V tolerant I/O | TIM5_CH2 | ||
| S5 | PA2 | 5 V tolerant I/O | TIM5_CH3 | ||
| S6 | PA3 | 5 V tolerant I/O | TIM5_CH4 | ||
| S7 | PD12 | 5 V tolerant I/O | TIM4_CH1 | ||
| S8 | PD13 | 5 V tolerant I/O | TIM4_CH2 | ||
| S9 | PD14 | 5 V tolerant I/O | TIM4_CH3 | ||
| S10 | PD15 | 5 V tolerant I/O | TIM4_CH4 NO DMA | ||
| S11 | PE5 | 5 V tolerant I/O | TIM15_CH1 | Servo | |
| S12 | PE6 | 5 V tolerant I/O | TIM15_CH2 | ||
| LED | PA8 | 5 V tolerant I/O | TIM1_CH1 | 2812LED | |
| RX4 | PB8 | 5 V tolerant I/O | TIM16_CH1 | ||
| TX4 | PB9 | 5 V tolerant I/O | TIM17_CH1 |
| ADC | Vbat ADC, No pad 1K:10K divider builtin |
PC0 | 0~36V | on board battery voltage | scale 110 |
| Current ADC, No pad | PC1 | 0~3.3V | on board current sensor | scale external | |
| Vbt2 Pad 1K:20K divider builtin |
PA4 | 0~69V | Vbat2 ADC | scale 210 | |
| Cur2 Pad | PA7 | 0~3.3V | Current2 ADC | scale external | |
| RSSI Pad | PC5 | 0~3.3V | RSSI ADC | Analog RSSI | |
| AirS Pad 10K:10K divider builtin |
PC4 | 0~6.6V | AirS ADC | Analog Airspeed | |
| I2C | I2C1 CL1/DA1 |
PB6/PB7 | 5 V tolerant I/O | Digital Airspeed I2C | MS4525 |
| Compass | |||||
| I2C2 CL2/DA2 |
PB10/PB11 | 5 V tolerant I/O | on board Barometer | DPS368 | |
| UART | USB | PA11/PA12 | 5 V tolerant I/O | USB | |
| RX7 TX7 RTS7 CTS7 | PE7/8/9/10 | 3.3 V tolerant I/O | UART7 | USER | |
| TX1 RX1 | PA9/PA10 | 5 V tolerant I/O | USART1 | USER | |
| TX2 RX2 | PD5/PD6 | 5 V tolerant I/O | USART2 | USER | |
| TX3 RX3 | PD8/PD9 | 5 V tolerant I/O | USART3 | USER | |
| TX8 RX8 | PE1/PE0 | 5 V tolerant I/O | UART8 | USER | |
| TX4 RX4 | PB9/PB8 | 5 V tolerant I/O | UART4 | USER | |
| TX6 RX6 | PC6/PC7 | 5 V tolerant I/O | UART6_RX | PPM & Serial RX | |
| UART6_TX | FPORT |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Napisz recenzję do tego produktu, a otrzymasz od nas 100 punktów które będziesz mógł wykorzystać na zakupy w naszym sklepie. Dotyczy to tylko Klientów zalogowanych i zarejestrowanych w naszym sklepie.
Tylko zarejestrowani klienci mogą pisać recenzje do produktów. Jeżeli posiadasz konto w naszym sklepie zaloguj się na nie, jeżeli nie załóż bezpłatne konto i napisz recenzję.